Compatibility¶
According to the Milestone Product Lifecycle, XProtect VMS releases are typically supported for 3 years before being discontinued. As such, our ability to support MilestonePSTools depends on using a supported version of XProtect.
In the following table you'll find the VMS versions and the most recent version of MilestonePSTools that should be compatible with that VMS version.
| XProtect VMS Version | Latest Compatible Module | Date Published | Supported1 |
|---|---|---|---|
| XProtect 25.3 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 25.2 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 25.1 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 24.2 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 24.1 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 23.3 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 23.2 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 23.1 | MilestonePSTools 25.2.18 | 2025-08-29 | Yes |
| XProtect 22.3 | MilestonePSTools 25.2.18 | 2025-08-29 | No |
| XProtect 22.2 | MilestonePSTools 25.1.50 | 2025-06-06 | No |
| XProtect 22.1 | MilestonePSTools 24.2.18 | 2025-01-30 | No |
| XProtect 21.2 | MilestonePSTools 24.1.30 | 2024-10-10 | No |
| XProtect 21.1 | MilestonePSTools 23.3.51 | 2024-06-22 | No |
| XProtect 20.3 | MilestonePSTools 23.2.3 | 2023-10-11 | No |
| XProtect 20.2 | MilestonePSTools 23.2.3 | 2023-10-11 | No |
-
See Help/Support for more information about what kind of support is provided. ↩